Alaska strike and dip data
48,016 structural measurements in Alaska, digitized from 634 published geologic maps across 5 sources. Every row carries its azimuth, inclination, measurement type, location confidence and the citation of the map it came from.
- 48,016Measurements
- 634Published maps
- 21,326Foliation
- 5Sources
What kinds of measurement
The Atlas separates planar structures, recorded as a strike and dip, from linear ones, recorded as a trend and plunge. This is what Alaska holds:
| Measurement type | Geometry | Measurements | Share |
|---|---|---|---|
| Foliation | Planar — strike and dip | 21,326 | 44% |
| Bedding | Planar — strike and dip | 10,230 | 21% |
| Other | Planar — strike and dip | 6,185 | 13% |
| Joint | Planar — strike and dip | 4,218 | 9% |
| Lineation (mineral, stretching) | Linear — trend and plunge | 1,911 | 4% |
| Vein / dike | Planar — strike and dip | 1,433 | 3% |
| Cleavage | Planar — strike and dip | 1,027 | 2% |
| Fold hinge / axis | Linear — trend and plunge | 794 | 2% |
| Fault plane | Planar — strike and dip | 663 | 1% |
| Slickenline | Linear — trend and plunge | 229 | <1% |
Where the data comes from
Each source is a survey, agency or program whose published mapping was harvested and reconciled into one schema. Rows are published only where the source's terms permit redistribution.
| Source | Measurements | Share |
|---|---|---|
| Alaska DGGS | 39,075 | 81% |
| USGS data releases · MRDS | 4,146 | 9% |
| USGS NGMDB GeMS | 2,275 | 5% |
| NGMDB legacy quads | 1,871 | 4% |
| NPS GRI parks | 649 | 1% |
Most-measured published maps
The individual quadrangles and data releases contributing the most measurements in Alaska. The full
citation for every map behind a selection ships in the sources.csv of any export.
Most-measured map units
Where a source recorded the geologic unit a measurement was taken on, the Atlas keeps it. These are the units carrying the most measurements in Alaska.
| Map unit | Age | Lithology | Measurements |
|---|---|---|---|
| Dvs | — | — | 254 |
| pMa | — | — | 220 |
| pMsg | — | — | 208 |
| Dnr | — | — | 201 |
| Quartzose schist of the Kigluaik Group pCPzqc | Paleozoic to Precambrian | Schist and gneiss, of sedimentary-rock origin | 198 |
| Biotite schist of the Kigluaik Group pCPzbs | Paleozoic to Precambrian | Schist and gneiss, of sedimentary-rock origin | 193 |
| Tg | — | — | 170 |
| KJp | — | — | 169 |
| pMlp | — | — | 168 |
| Tvc | — | — | 161 |
| Kg | — | — | 154 |
| MDlo | — | — | 144 |
Other states
- California97,406
- Washington71,801
- Colorado52,728
- Montana48,678
- Idaho44,711
- Virginia42,037
- Oregon40,354
- South Dakota37,339
- Vermont34,205
- Arizona30,474
- Pennsylvania29,970
- Maine26,897
- New Hampshire26,822
- North Carolina18,758
- Wyoming17,904
- Nevada12,581
- Connecticut11,563
- Utah9,589
- Wisconsin8,802
- Massachusetts8,162
- New Jersey7,797
- New York7,202
- Maryland7,019
- Oklahoma6,682
- All states →