Idaho strike and dip data
44,711 structural measurements in Idaho, digitized from 1,528 published geologic maps across 8 sources. Every row carries its azimuth, inclination, measurement type, location confidence and the citation of the map it came from.
- 44,711Measurements
- 1,528Published maps
- 22,638Other
- 8Sources
What kinds of measurement
The Atlas separates planar structures, recorded as a strike and dip, from linear ones, recorded as a trend and plunge. This is what Idaho holds:
| Measurement type | Geometry | Measurements | Share |
|---|---|---|---|
| Other | Planar — strike and dip | 22,638 | 51% |
| Bedding | Planar — strike and dip | 10,758 | 24% |
| Foliation | Planar — strike and dip | 7,924 | 18% |
| Vein / dike | Planar — strike and dip | 1,448 | 3% |
| Lineation (mineral, stretching) | Linear — trend and plunge | 1,074 | 2% |
| Joint | Planar — strike and dip | 289 | <1% |
| Fold hinge / axis | Linear — trend and plunge | 230 | <1% |
| Cleavage | Planar — strike and dip | 214 | <1% |
| Fault plane | Planar — strike and dip | 123 | <1% |
| Slickenline | Linear — trend and plunge | 13 | <1% |
Where the data comes from
Each source is a survey, agency or program whose published mapping was harvested and reconciled into one schema. Rows are published only where the source's terms permit redistribution.
| Source | Measurements | Share |
|---|---|---|
| Idaho Geol. Survey | 23,738 | 53% |
| NGMDB legacy quads | 10,691 | 24% |
| USGS NGMDB GeMS | 7,050 | 16% |
| NPS GRI parks | 1,676 | 4% |
| USGS data releases · MRDS | 1,467 | 3% |
| Montana MBMG | 56 | <1% |
| Oregon DOGAMI (OGDC-8) | 27 | <1% |
| Washington Geol. Survey | 6 | <1% |
Most-measured published maps
The individual quadrangles and data releases contributing the most measurements in Idaho. The full
citation for every map behind a selection ships in the sources.csv of any export.
Most-measured map units
Where a source recorded the geologic unit a measurement was taken on, the Atlas keeps it. These are the units carrying the most measurements in Idaho.
| Map unit | Age | Lithology | Measurements |
|---|---|---|---|
| Ywml | — | — | 1,494 |
| YXsg | — | — | 1,069 |
| Quartzite and calc-silicate rocks of the Wallace Formation, undivided Yqcw | Mesoproterozoic | feldspathic quartzite;calc-silicate gneiss;biotite granofels;schist | 927 |
| Yb | — | — | 834 |
| Yab | — | — | 797 |
| Quartzite of the Ravalli Group Yqrv | Mesoproterozoic | feldspathic quartzite;phyllite;schist | 756 |
| Yr | — | — | 742 |
| Schist and gneiss Ysg | Mesoproterozoic | muscovite-biotite schist;biotite gneiss | 725 |
| Calc-silicate gneiss Ycg | Mesoproterozoic | calc-silicate gneiss;granofels;calc-silicate quartzite;garnet-biotite schist;gneiss | 637 |
| Yl | — | — | 612 |
| Kgd | — | — | 582 |
| Ypl | — | — | 565 |
Other states
- California97,406
- Washington71,801
- Colorado52,728
- Montana48,678
- Alaska48,016
- Virginia42,037
- Oregon40,354
- South Dakota37,339
- Vermont34,205
- Arizona30,474
- Pennsylvania29,970
- Maine26,897
- New Hampshire26,822
- North Carolina18,758
- Wyoming17,904
- Nevada12,581
- Connecticut11,563
- Utah9,589
- Wisconsin8,802
- Massachusetts8,162
- New Jersey7,797
- New York7,202
- Maryland7,019
- Oklahoma6,682
- All states →