Nevada strike and dip data
12,581 structural measurements in Nevada, digitized from 1,642 published geologic maps across 4 sources. Every row carries its azimuth, inclination, measurement type, location confidence and the citation of the map it came from.
- 12,581Measurements
- 1,642Published maps
- 4,131Bedding
- 4Sources
What kinds of measurement
The Atlas separates planar structures, recorded as a strike and dip, from linear ones, recorded as a trend and plunge. This is what Nevada holds:
| Measurement type | Geometry | Measurements | Share |
|---|---|---|---|
| Bedding | Planar — strike and dip | 4,131 | 33% |
| Other | Planar — strike and dip | 3,661 | 29% |
| Foliation | Planar — strike and dip | 3,061 | 24% |
| Vein / dike | Planar — strike and dip | 1,624 | 13% |
| Lineation (mineral, stretching) | Linear — trend and plunge | 58 | <1% |
| Fault plane | Planar — strike and dip | 45 | <1% |
| Joint | Planar — strike and dip | 1 | <1% |
Where the data comes from
Each source is a survey, agency or program whose published mapping was harvested and reconciled into one schema. Rows are published only where the source's terms permit redistribution.
| Source | Measurements | Share |
|---|---|---|
| NGMDB legacy quads | 8,114 | 64% |
| USGS data releases · MRDS | 1,630 | 13% |
| NPS GRI parks | 1,488 | 12% |
| USGS NGMDB GeMS | 1,349 | 11% |
Most-measured published maps
The individual quadrangles and data releases contributing the most measurements in Nevada. The full
citation for every map behind a selection ships in the sources.csv of any export.
Most-measured map units
Where a source recorded the geologic unit a measurement was taken on, the Atlas keeps it. These are the units carrying the most measurements in Nevada.
| Map unit | Age | Lithology | Measurements |
|---|---|---|---|
| Tuff of Elevenmile Canyon Tec | Oligocene | Felsic-composition pyroclastic flows | 745 |
| Tuff of Job Canyon Tjc | Oligocene | Felsic-composition pyroclastic flows | 137 |
| Lower cooling unit of tuff of Poco Canyon Tpcl | Oligocene | Felsic-composition pyroclastic flows | 99 |
| Sedimentary tuff Tst | Oligocene | Sedimentary and extrusive igneous material | 77 |
| Sedimentary rocks, undifferentiated Ts | middle Miocene | Clastic sedimentary rock | 44 |
| Rhyolite of Pirouette Mountain Trpm | Oligocene | Felsic-composition lava flows | 32 |
| Tuff of Job Peak Tjp | Oligocene | Felsic-composition pyroclastic flows | 32 |
| Tfv | — | — | 27 |
| Breccia, conglomerate, and tuffs, undifferentiated Tobr | Oligocene | Sedimentary and extrusive igneous material | 20 |
| Older tuffs, undifferentiated Tot | Oligocene | Felsic-composition pyroclastic flows | 18 |
| Tev | — | — | 18 |
| Rhyolite of East Lee Canyon Trelc | Oligocene | Felsic-composition lava flows | 14 |
Other states
- California97,406
- Washington71,801
- Colorado52,728
- Montana48,678
- Alaska48,016
- Idaho44,711
- Virginia42,037
- Oregon40,354
- South Dakota37,339
- Vermont34,205
- Arizona30,474
- Pennsylvania29,970
- Maine26,897
- New Hampshire26,822
- North Carolina18,758
- Wyoming17,904
- Connecticut11,563
- Utah9,589
- Wisconsin8,802
- Massachusetts8,162
- New Jersey7,797
- New York7,202
- Maryland7,019
- Oklahoma6,682
- All states →